Title | Department | Status | Work Schedule | Hiring Salary Range |
---|---|---|---|---|
ADMINISTRATIVE PROGRAM ASSISTANT | Children & Families Division | Full-Time | 37.5 hours per week | Minimum: $42,000 |
APPLICATION DEVELOPER | I.T. Department | Full-Time | 37.5 hours per week | $60,000 - $100,000 |
COURT SECURITY OFFICER | Security Department | Full-Time | 40 hours per week | $40,000 |
DEPUTY JUDICIAL ADMINISTRATOR--COMMUNITY RELATIONS DIRECTOR | Community Relations Division | Full-Time | 37.5 hours per week | Based on experience |
STAFF ATTORNEY- GENERAL COUNSEL | General Counsel Department | Full-Time | 37.5 hours per week | 69,257- 93,023 |
STUDENT WORKER - CLERK'S OFFICE | Clerk's Office Department | Part-Time | 35 hours per week | $10 per hour |
Showing 1 - 6 of 6