Title | Department | Status | Work Schedule | Hiring Salary Range |
---|---|---|---|---|
COURT ASSISTANT CLERK | Clerk's Office Department | Full-Time | 35 hours per week | $36,157 - $43,000 |
COURT SECURITY OFFICER | Security Department | Full-Time | 40 hours per week | $40,000 |
JUDICIAL EDUCATION COORDINATOR | Judicial College Department | Full-Time | 37.5 hours per week | Minimum: $41,118 |
PROGRAM MANAGER | Drug & Specialty Court Division | Full-Time | 37.5 hours per week | 65,000 - 80,000 |
STUDENT WORKER - CLERK'S OFFICE | Clerk's Office Department | Part-Time | 35 hours per week | $10 per hour |
Showing 1 - 5 of 5