| Title | Department | Status | Work Schedule | Hiring Salary Range |
|---|---|---|---|---|
| APPLICATION DEVELOPER | I.T. Department | Full-Time | 37.5 hours per week | $60,000 - $100,000 |
| ASSISTANT SPECIAL COUNSEL | Office of Special Counsel Division | Full-Time | 37.5 hours per week | N/A |
| CHIEF DEPUTY JUDICIAL ADMINISTRATOR | Judicial Administrator's Office | Full-Time | 37.5 hours per week | N/A |
| COURT SECURITY OFFICER | Security Department | Full-Time | 40 hours per week | $40,000 |
| DATA INPUT/COORDINATORS | Judicial Administrator's Office | Full-Time | 40 hours per week | $35,000 - $45,000 |
| HUMAN RESOURCES MANAGER | Human Resources Division | Full-Time | 37.5 hours per week | N/A |
| LEGAL ADMINISTRATIVE SPECIALIST | Office of Special Counsel Division | Full-Time | 37.5 hours per week | N/A |
Showing 1 - 7 of 7
