| Title | Department | Status | Work Schedule | Hiring Salary Range |
|---|---|---|---|---|
| BUDGET ACCOUNTANT | Accounting Services Division | Full-Time | 37.5 hours per week | Minimum: $60,000 |
| COURT SECURITY OFFICER | Security Department | Full-Time | 40 hours per week | $43,000 annual salary |
| DATA INPUT COORDINATOR | Judicial Administrator's Office | Full-Time | 40 hours per week | N/A |
| DEPUTY JUDICIAL ADMINISTRATOR--CHIEF FINANCIAL OFFICER | Accounting Services Division | Full-Time | 37.5 hours per week | hiring budget salary based on experience between $120,000 to $155,000; maximum incumbent salary $185,000 |
| RESEARCH ATTORNEY | Central/Criminal Staff Department | Full-Time | 35 hours per week | N/A |
Showing 1 - 5 of 5
