| Title | Department | Status | Work Schedule | Hiring Salary Range |
|---|---|---|---|---|
| ADMINISTRATIVE ASSISTANT | Judicial College Department | Full-Time | 37.5 hours per week | N/A |
| ADMINISTRATIVE PROGRAM ASSISTANT | Children & Families Division | Full-Time | 37.5 hours per week | N/A |
| COURT SECURITY DISPATCHER | Security Department | Full-Time | 40 hours per week | $38,000-$40,000 |
| COURT SECURITY OFFICER | Security Department | Full-Time | 40 hours per week | $43,000 annual salary |
| PARALEGAL | Legal Counsel Judiciary Commission Division | Full-Time | 37.5 hours per week | N/A |
| Student Worker, IT Help Desk | I.T. Department | Part-Time | <30 Hours | $10 per hour |
| Student Worker, IT Programmer | I.T. Department | Part-Time | <30 Hours | $10 per hour |
Showing 1 - 7 of 7
