Title | Department | Status | Work Schedule | Hiring Salary Range |
---|---|---|---|---|
ADMINISTRATIVE ASSISTANT | CMIS Division | Full-Time | 37.5 hours per week | $38,000 - $45,000 |
APPLICATION DEVELOPER | I.T. Department | Full-Time | 37.5 hours per week | $60,000 - $100,000 |
BUSINESS/DATA ANALYST | Judicial Administrator's Office | Full-Time | 37.5 hours per week | Minimum $60,000 |
COURT SECURITY OFFICER | Security Department | Full-Time | 40 hours per week | $40,000 |
EXECUTIVE ADMINISTRATIVE ASSISTANT | Judicial Administrator's Office | Full-Time | 37.5 hours per week | 42,600 - 62,303 |
STUDENT WORKER - CLERK'S OFFICE | Clerk's Office Department | Part-Time | 35 hours per week | $10 per hour |
Showing 1 - 6 of 6