| Title | Department | Status | Work Schedule | Hiring Salary Range |
|---|---|---|---|---|
| APPLICATION DEVELOPER | I.T. Department | Full-Time | 37.5 hours per week | $60,000 - $100,000 |
| CHIEF DEPUTY JUDICIAL ADMINISTRATOR | Judicial Administrator's Office | Full-Time | 37.5 hours per week | N/A |
| COURT SECURITY OFFICER | Security Department | Full-Time | 40 hours per week | $40,000 |
| DATA INPUT/COORDINATORS | Judicial Administrator's Office | Full-Time | 40 hours per week | $35,000 - $45,000 |
| DEPUTY CLERK - RECORDS | Clerk's Office Department | Full-Time | 35 hours per week | N/A |
| HUMAN RESOURCES MANAGER | Human Resources Division | Full-Time | 37.5 hours per week | N/A |
| LEGAL ADMINISTRATIVE SPECIALIST | Office of Special Counsel Division | Full-Time | 37.5 hours per week | N/A |
| STUDENT WORKER | Judicial Administrator's Office | Part-Time | <30 Hours | $10.00/Hour |
| STUDENT WORKER - CLERK'S OFFICE | Clerk's Office Department | Part-Time | 35 hours per week | $10 per hour |
Showing 1 - 9 of 9
